{M}

| Name | Claim To Fame | Dates | Age | Cause of Demise |
| Marley, Bob | Musician | February 6, 1945 - May 11, 1981 | 36 | Cancer |
| Marlow, Christopher | Playwrite | Febuary 26, 1564 - May 30, 1593 | 29 | Bar Fight |
| Masih, Iqbal | Labor Leader | 1982 - April 16, 1995 | 12 | Murder |
| McAuliffe, Christa | Teacher / Astronaut | September 2, 1948 - January 28, 1986 | 37 | Shuttle Explosion |
| Mineo, Sal | Actor | January 10, 1939 - February 12, 1976 | 37 | Stabbing |
| Moon, Keith | Musician | August 23, 1947 - September 6, 1978 | 31 | Overdose |
| Morrison, Jim | Musician | December 8, 1943 - July 3, 1971 | 27 | Heart Attack |
| Mozart, Wolfgang Amadeus | Composer | January 27, 1756 - December 5, 1791 | 35 | Kidney Failure |
| Monroe, Marylin | Actress | June 1, 1926 - July 5, 1962 | 36 |
Overdose |
Back to Dead Before 40 Home